| Project | Parameter | |
Visible light | Working band | 0.4μm ~ 0.9μm |
Resolution | 1920×1080 | |
Focal length | 4.7~47mm | |
| Optical zoom | 10 times | |
Field of view | 58.3° ×7.1° | |
Detection range | people 2.7km; vehicles 11.9km | |
Recognition range | people 0.6km; vehicles 2.9km | |
Servo control | Course range | 58.3° ×7.1° |
Pitch range | -120°~40° | |
Roll range | ±45° | |
Single object tracking | Target type | General objective |
Tracking rate | ≥ 32 pixels per frame | |
Update frame rate | ≥50FPS | |
| Size and weight | Size | ≤ Ф100mmX160mm |
| Weight | ≤ 800g | |
| Thermal imaging | Working band | 8μm~14μm |
| Resolution | 640x512 | |
Pixel size | 12μm | |
| Focal length | 19mm/F1.0 | |
| Field of view | 23°x18.4° | |
Detection range | people 1.0km, vehicles 2.4km | |
| Recognition range | people 0.2km, vehicles 0.6km | |
| Environmental | Working temperature | -20°C~ 60°C |
| Storage temperature | -40°C~ 70°C | |
Multi-target tracking | Target type | People, vehicles, ships, planes |
Recall rate | ≥90% | |
Precision rate | ≥80% | |
Target size | 32x32@1080p Minimum | |
Target quantity | ≥20 | |
Jump rate | ≤15% | |
Update frame rate | ≥20FPS | |
Video and Storage | Photo format | JPEG |
Video format | MP4, TS | |
Encoding format | H.264, H.265 | |
Video Protocol | RTSP, UDP, etc | |
Storage capacity | Maximum 2T | |
Power supply | Power supply range | 11 ~ 28 VDC |
Power consumption | 15w (Average) | |
Power consumption | 30w (Peak) | |
| Electrical interface | Communication | Serial port, 100-megabit network, SBUS |
| Video interface | 100-megabit network | |
Thermal imaging multi-target tracking
Multi-target tracking
Low-latency network output