| Project | Parameter | |
Visible light | Working band | 0.4μm ~ 0.9μm |
Resolution | 3840×2160 | |
Focal length | 10.44mm | |
Field of view | 42.1° ×23.7° | |
Detection range | people 0.65km; vehicles 3.9km | |
Recognition range | people 0.16km; vehicles 1km | |
Servo control | Course range | ±150° |
Pitch range | -90°~ 30° | |
| Angular accuracy | ≤ 0.3° | |
| Angular velocity | ≥ 60° /s Maximum | |
Angular acceleration | ≥ 150° /s² Maximum | |
Single object tracking | Target type | General objective |
Tracking rate | ≥ 32 pixels per frame | |
Update frame rate | ≥50FPS | |
| Size and weight | Size | ≤ Ф64mmX90mm |
| Weight | ≤ 260g | |
Thermal imaging | Working band | 8μm~14μm |
| Resolution | 640x512 | |
| Pixel size | 12μm | |
| Focal length | 19mm/F1.0 | |
| Field of view | 23°x18.4° | |
| Detection range | people 1.0km; vehicles 2.4km | |
| Recognition range | people 0.25km; vehicles 0.61km | |
Objective | Target recognition | People, vehicles, ships, planes |
Target locking | People, vehicles, ships, planes | |
Multi-target tracking | Target type | People, vehicles, ships, planes |
Recall rate | ≥90% | |
Precision rate | ≥80% | |
Target size | 32x32@1080p Minimum | |
Target quantity | ≥20 | |
Jump rate | ≤15% | |
Update frame rate | ≥20FPS | |
Video and Storage | Photo format | JPEG |
Video format | MP4 | |
Encoding format | H.264, H.265 | |
Video Protocol | RTSP, UDP, etc | |
Storage capacity | Maximum 2T | |
Power supply | Power supply range | 12 ~ 28 VDC |
Power consumption | 10w (Average) | |
Power consumption | 20w (Peak) | |
| Electrical interface | Communication | Serial port, 100-megabit network |
| Video interface | 100-megabit network | |
Thermal imaging multi-target tracking
Image tracking effec
Remote web page upgrade