| Project | Parameter | |
Visible light | Optical zoom | 40 times |
Resolution | 1920×1080 | |
Focal length | 4.25~170mm | |
Field of view | 66.35°~1.90° | |
Detection range | people 11.1km, vehicles 20km | |
Recognition range | people 2.7km, vehicles 11km | |
Servo control | Course range | Nx360° |
Pitch range | -120°~40° | |
Roll range | ±75° | |
Single target tracking | Target type | General objective |
Tracking rate | ≥ 30 pixels per frame | |
Update frame rate | ≥50FPS | |
| Laser ranging | band | 1535nm |
| Ranging range | 20m~3000m | |
Ranging accuracy | ±1m | |
| Ranging frequency | 1~10Hz | |
| Thermal imaging | Working band | 8μm ~ 14μm |
| Resolution | 640×512 | |
| Pixel size | 12μm | |
| Focal length | 35mm/F1.2 | |
| Field of view | 12.4°x9.9° | |
| Detection range | people 1.8km vehicles 4.4km | |
| Recognition range | people 0.4km vehicles 1.1km | |
| Thermometry | Support | |
| Size and weight | Size | ≤ Ф135mmX195mm |
| Weight | ≤ 1.3kg | |
| Environmental | Working temperature | -20°C~ 60°C |
| Storage temperature | -45°C~ 70°C | |
Multi-target tracking | Target type | People, vehicles, ships, planes |
Recall rate | ≥90% | |
Precision rate | ≥80% | |
Target size | Minimum 32x32@1080p | |
Target quantity | ≥20 | |
Jump rate | ≤15% | |
Update frame rate | ≥20FPS | |
Video and Storage | Photo format | JPEG |
Video format | MP4, TS | |
Encoding format | H.264, H.265 | |
Video Protocol | RTSP, UDP, etc | |
Storage capacity | Maximum 2T | |
Power supply | Power supply range | 11 ~ 28VDC |
Power consumption | 20w (Average ) | |
Power consumption | 50W (Peak) | |
| Electrical interface | Communication | Serial port, 100-megabit network, SBUS |
| Video interface | 100-megabit network | |
Thermal imaging multi-target tracking
40 times the vehicle
Low-latency network output