
| Item | Parameter |
| Laser wavelength | 1535nm |
| Laser energy | ≥300μJ |
| Max. measuring range | ≥10500m (to white IVECO van or equivalent target) |
| Min. measuring range | ≤40m |
| Ranging accuracy | ≤3m |
| Beam Divergence | ≤0.4mrad |
| Range resolution | ≤40m |
| Accuracy rate | ≥98% |
| False alarm rate | ≤1% |
| Ranging frequency | Single time, 5Hz |
| Dimension | ≤96mm×60mm×72mm (L×W×H) |
| Weight | ≤240g |
| Communication type | RS422 |
| Power supply | 22V~29V |
| Power consumption | ≤8W |
| Stand-by power consumption | ≤5W |
| Working temperature | -40℃~+60℃ |
| Storage temperature | -55℃~+75℃ |
| Heat dissipation | Natural air cooling |
1.High precision:
The 10.5km laser ranging module offers extremely accurate distance measurement, ensuring reliable data for various applications.
2.Over-temperature alarm function:
When the working temperature is too high to continue to emit laser, it is able to send over-temperature alarm information to the host computer, and ensure the safety of the laser range finder module
3.Fast response:
With a measuring frequency of 5Hz, it can quickly obtain the ranging results in short time, improving working efficiency.
4.Fine heat dissipation performance:
Its special configuration design can realize natural heat dissipation, and ensure that the laser rangefinder module can work continuously for a long time in high intensity status.