| Project | Parameter | |
Short-throw visible light | Working band | 0.4μm ~ 0.9μm |
Resolution | 3840×2160 | |
Focal length | 10.44mm | |
Field of view | 42.1° ×23.7° | |
Detection range | people 1km; vehicles 4km | |
Recognition range | people 0.25km; vehicles 1km | |
Servo control | Course range | ±150° |
Pitch range | -90°~ 30° | |
| Angular accuracy | ≤ 0.3° | |
| Angular velocity | ≥ 60° /s | |
Angular acceleration | ≥ 150° /s² | |
Single object tracking | Target type | General objective |
Tracking rate | ≥ 32 pixels per frame | |
Update frame rate | ≥50FPS | |
| Size and weight | Size | ≤ Ф64mmX90mm |
| Weight | ≤ 260g | |
Long focal length visible light | Working band | 0.4um ~0.9um |
| Resolution | 3840x2160 | |
| Focal length | 25mm | |
| Field of view | 17.5°x9.8° | |
| Detection range | people 2km; vehicles 6km | |
| Recognition range | people 0.5km; vehicles 3km | |
| Environmental | Working temperature | -40°C~ 60°C |
| Storage temperature | -45°C~ 70°C | |
| Impac | 400g | |
Objective | Target recognition | People, vehicles, ships, planes |
Target locking | People, vehicles, ships, planes | |
Multi-target tracking | Target type | People, vehicles, ships, planes |
Recall rate | ≥90% | |
Precision rate | ≥80% | |
Target size | 32x32@1080p Minimum | |
Target quantity | ≥20 | |
Jump rate | ≤15% | |
Update frame rate | ≥25FPS | |
Video and Storage | Photo format | JPEG |
Video format | MP4, TS | |
Encoding format | H.264, H.265 | |
Video Protocol | RTSP, UDP, etc | |
Storage capacity | Maximum 2T | |
Power supply | Power supply range | 11 ~ 28 VDC |
Power consumption | 10w (Average) | |
Power consumption | 20w (Peak) | |
| Electrical interface | Communication | Serial port, 100-megabit network |
| Video interface | 100-megabit network | |
Dual-field imaging
Optional tracking
Remote web page upgrade