No. | Item | Parameters | |
1 | System Parameters | System Type | Two-Axis Gyro-Stabilized |
2 | Range of Motion | Azimuth:-150°~+150°;Tilt:-100° ~ +40° | |
3 | Angle Measurement Accuracy | ≤0.3° | |
4 | Maximum Speed | ≥60°/s | |
5 | Maximum Angular Acceleration | ≥100°/s2 | |
6 | Infrared | Resolution | 640×512@50fps |
7 | Filed of View(focal length) | 17.5°×14.0(25mm) | |
8 | Visible Light(2× digital zoom) | Resolution | 1920×1080@50fps |
9 | Filed of View(focal length) | 19.7°×11.2°(16mm) | |
10 | Laser Rangefinder | Measurement Range | 5m~1200m |
11 | Ranging Accuracy | ±2m | |
12 | Tracking Module | Maximum Frequency | 50Hz |
13 | Tracking velocity | ±48 px/fps | |
14 | Size | ≤Φ75mm×98mm; | |
15 | Weight | ≤320g | |
16 | Technical port | 1-way network video interface,1-way RS232 asynchronous serial port | |
17 | Power Supply | 14VDC~28VDC,average power consumption≤6W | |
18 | Environment Conditions | Operating Temperature:-40℃~+55℃;Launch Shock:≥400g | |

Ultra light weight of 320g
Ultra small size of Φ75mm×98mm
Two-axis gimbal stabilizer
Auto object identifying and tracking
High shock resistance and anti-interference
Average power consumption lower than 6W
Security and Surveillance:
Thermal sensor on drone gimbal offer real-time insights for enhanced security and emergency response, enabling precise intelligence gathering, a holistic understanding of the situation, and better-informed decision-making.
Target Tracking and Attack:
The drone gimbal enables the military mission to be carried out without risk and improving the success rate of operations.
Disaster Response:
The gimbal's thermal imaging system can be used to detect heat signatures in disaster areas, allowing rescue teams to locate survivors who may be trapped beneath rubble or debris.
the brand-new 3km rangefinder: more compact and lightweight for easy integration