| Project | Parameter | |
Fixed-focus visible light | Working band | 0.4μm ~ 0.9μm |
Resolution | 8000x6000 | |
Focal length | 4.64mm | |
| Equivalent focal length | 24mm | |
| Field of view | 69.2°×51.9° | |
Fixed-focus visible light | Working band | 0.4μm ~ 0.9μm |
| Resolution | 8000x6000 | |
| Focal length | 15.3mm~50.3mm | |
| Equivalent focal length | 80mm~262mm | |
| Field of view | 23.6°×7.3° | |
| Long-wave infrared | band | 8um~14 um |
| Resolution | 640×512 | |
| Focal length | 19mm/F1.0 | |
| Field of view | 23°×19.4° | |
| Laser ranging | band | 905nm |
| Ranging range | 5m~1500m | |
| Ranging accuracy | ±2m | |
| Ranging frequency | 1Hz | |
Servo control | Target type | General objective |
Tracking rate | ≥ 32 pixels per frame | |
Update frame rate | ≥50FPS | |
Size and weight | Size | ≤95mmX97mm×147mm |
Weight | ≤ 400g | |
| Environmental | Working temperature | -40°C ~55°C |
| Storage temperature | -45°C ~70°C | |
Multi-target tracking | Target type | People, vehicles, ships, planes |
Recall rate | ≥90% | |
Precision rate | ≥80% | |
Target size | 32x32@1080p Minimum | |
Target quantity | ≥20 | |
Jump rate | ≤15% | |
Update frame rate | ≥25FPS | |
Video and Storage | Photo format | JPEG |
Video format | MP4, TS | |
Encoding format | H.264, H.265 | |
Video Protocol | RTSP, UDP, etc | |
Storage capacity | Maximum 2T | |
Power supply | Power supply range | 11 ~ 28 VDC |
Power consumption | 15w (Average) | |
Power consumption | 30w (Peak) | |
| Electrical interface | Communication | Serial port, 100-megabit network, SBUS |
| Video interface | 100-megabit network | |
Thermal imaging multi-target tracking
Multi-target tracking
Low-latency network output