Serial number | Project | Parameter | |
1 | Visible light | Working band | 0.4μm ~ 0.9μm |
2 | Detector | 1/2.8 5MP Sony CMOS Sensor | |
3 | Focal length | 4.25~170mm | |
4 | Optical zoom | 40 times | |
5 | Field of view | 66.35°~1.90° | |
6 | Detection range | people 11.1km, vehicles 20km | |
7 | Recognition range | people 2.7km, vehicles 11km | |
8 | Servo control | Course range | Nx360° |
9 | Pitch range | -120°~40° | |
10 | Roll range | ±75° | |
11 | Single target tracking | Target type | General objective |
12 | Tracking rate | ≥ 32 pixels per frame | |
13 | Update frame rate | ≥50FPS | |
14 | Size and weight | Size | ≤ Ф115mmX175mm |
15 | Weight | ≤ 1kg | |
16 | Environmental | Working temperature | -20°C~ 60°C |
17 | Storage temperature | -45°C~ 70°C | |
18 | Multi-target tracking | Target type | People, vehicles, ships, planes |
19 | Recall rate | ≥90% | |
20 | Precision rate | ≥80% | |
21 | Target size | 32x32@1080p Minimum | |
22 | Target quantity | ≥20 | |
23 | Jump rate | ≤15% | |
24 | Update frame rate | ≥20FPS | |
25 | Video and Storage | Photo format | JPEG |
26 | Video format | MP4, TS | |
27 | Encoding format | H.264, H.265 | |
28 | Video Protocol | RTSP, UDP, etc | |
29 | Storage capacity | Maximum 2T | |
30 | Power supply | Power supply range | 11 ~ 28VDC |
31 | Power consumption(Average) | 15W | |
32 | Power consumption(Peak) | 50W | |
500 meters to view license plates
Customizable function buttons
Low-latency network output